Not all surety bonds expire on fixed dates; the vast majority expire one year after issuance. But with that said, there are a healthy number of licensing requirements for local, statewide, and even federal surety bonds that do expire on the same date every year, regardless of when the bond was issued.
And since we recommend beginning the surety bond renewal process well in advance of expiration (60-90 days if possible), there’s no time like the present to review those upcoming expirations that will impact your customers between now and the end of the year.
Tip: December is by far the busiest month for fixed surety bond renewals as many licenses expire with the end of the calendar year. If your customer has a bond that renews in December, it’s especially important to get started early. Bond providers and obligees often experience backlogs due to renewal congestion or shortened holiday hours.
See our 3 renewal tips for smooth and painless customer renewals
Bonds Expiring in September, October, November & December
<td “>STATE
OBLIGEE | BOND | EXPIRES | |
AL | Banking Department | Mortgage Broker | 12/31 |
Auburn – City | Electrician | ||
CT | Department of Revenue | Nonresident Contractor Verification | 12/31 |
Cheshire – Township | Street Excavation | ||
Fairfield – Township | Occupational License or Permit | ||
Hamden – Township | Occupational License or Permit | ||
Hartford – City | Occupational License or Permit | ||
Milford – City | Occupational License or Permit | ||
Newington – Township | Drain Layer | ||
Norwalk – City | Sign Erector | ||
Wallingford – Township | Excavation Contractor | ||
West Hartford – Town | Curb and Walk Layer | ||
Wethersfield – Township | Street Excavation, Drain Layer, Curb and Walk Layer | ||
DC | Department of Consumer and Regulatory Affairs | Motor Vehicle Dealer or Used Car Lot Business | 10/31 |
Occupational and Professional Licensing Administration | Private Detective Business | ||
Department of Consumer and Regulatory Affairs | Electrical Contractor or Master Electrician | 11/30 | |
Department of Insurance Securities and Banking | Check Casher | 12/31 | |
DE | Department of Agriculture | Dealer in Agricultural Products | 12/31 |
FL | Construction Industry Recovery Fund | Contractor License (Recovery Fund) | 9/30 |
Department of Highway Safety & Motor Vehicles | Mobile Home and RV Dealers and Installers | ||
Haines City – City | Occupational License or Permit | ||
Jacksonville – City | Sign Contractor | ||
Lake – County | Contractor’s License | ||
Orange – County | Contractor Performance | ||
Orlando – City | Contractor’s License or Permit | ||
Osceola – County | Occupational License or Permit | ||
Palm Beach – County | Occupational License or Permit | ||
Sanford – City | Occupational License or Permit | ||
Winter Park – City | Occupational License or Permit | ||
Pasco – County | Contractor’s License | 10/1 | |
Department of Highway Safety & Motor Vehicles | Motor Vehicle Dealer (New/Franchise) | 12/31 | |
GA | Board of Registration Used Motor Vehicle Division | Used Motor Vehicle Parts Dealer | 12/31 |
Department of Revenue | Alcohol / Liquor Tax | ||
Department of Revenue | Nonresident Contractor’s Performance Tax | ||
Professional Licensing Board | Paid Solicitor | ||
Macon-Bibb – County | Retailer’s Malt Beverage and/or Wine | ||
Monroe – County | Alcohol / Liquor Tax | ||
Putnam – County | Retail Malt Beverage and/or Wine License | ||
IL | Department of Public Health | Plumbing Contractor | 9/30 |
Department of Vehicle Services | Second Division Motor Vehicles Installment | 10/1 | |
Department of Financial and Professional Regulation | Consumer Installment Loan | 12/31 | |
Department of Vehicle Services | Designated Agent / Motor Vehicle Dealer | ||
Department of Vehicle Services | Remittance Agent | ||
Chicago – City | Drain Layer | ||
Cook – County | Demolition | ||
Springfield – City | Occupational License or Permit | ||
IN | Secretary of State | Loan Broker | 12/31 |
Evansville / Vanderburgh – City / County | Occupational License or Permit | ||
Indianapolis – City | General Contractor | ||
Mishawaka – City | Excavation in Streets | ||
Terre Haute – City | Contractor’s License or Permit | ||
KS | Department of Education | Driver Training School Operator | 12/31 |
Emporia – City | Occupational License or Permit | ||
Winfield – City | Occupational License or Permit | ||
KY | Office of the Attorney General | Professional Solicitor | 12/31 |
LA | Auctioneers Licensing Board | Auctioneer | 12/31 |
Used Motor Vehicle Commission | Used Motor Vehicle Dealer | ||
Lake Charles – City | Contractors | ||
MD | Commissioner of Financial Regulation | Collection Agency | 12/31 |
Insurance Administration | Insurance Adviser | ||
Baltimore – City | Master Electrician | ||
Baltimore – County | Trespass Towing | ||
Calvert – County | Sewage Disposal Installer | ||
Hagerstown – City | Building Contractors and Carpenters | ||
MA | Alcoholic Beverages Control Commission | Liquor License | 12/31 |
Office of the Attorney General | Professional Solicitor | ||
MI | Department of Licensing and Regulatory Affairs | Unemployment Compensation | 12/31 |
Office of Financial and Insurance Regulation | Mortgage Broker or Lender | ||
Detroit – City | Hauler of Extraordinary Loads: Class B | ||
Department of Insurance and Financial Services | Money Transmission Services Provider | ||
MO | Title and Registration Bureau | Motor Vehicle Dealer | 12/31 |
MS | Department of Banking and Consumer Finance | Check Cashers | 9/30 |
Tupelo – City | Occupational License or Permit | ||
Department of Banking and Consumer Finance | Debt Management Service Business | 12/31 | |
Department of Banking and Consumer Finance | Pawnshop Business | ||
NE | Collection Agency Licensing Board | Collection Agency | 12/31 |
NY | Athletic Commission | Boxing, MMA, and Wrestling Promoter | 10/1 |
Superintendent of Insurance | Independent or Public Adjuster | 12/31 | |
Buffalo – City | Heating Contractor | ||
Hempstead – Township | Sewers and Drains | ||
Hempstead – Village | Sewers, Drains or Water Distribution Systems | ||
New York – City | Building Operations Permit | ||
New York – City | Street Obstruction | ||
North Hempstead – Township | Occupational License or Permit | ||
Ramapo – Township | Sewer System License | ||
OH | Butler – Village | Occupational License or Permit | 9/30 |
Canton – City | Sidewalk Laying, Relaying and Repairing | 10/31 | |
Department of Health | Sewage Treatment System Contractors | 12/31 | |
Department of Health | Private Water Systems Contractor – Individual | ||
Department of Public Safety Bureau of Motor Vehicles | Commercial Driver Training School | ||
Division of Financial Institutions | Mortgage Broker | ||
Allen – County | Plumbing Installation/Alteration | ||
Ashville – Village | Registration – General Building | ||
Aurora – City | Contractor’s Performance | ||
Avon – City | Contractor License Performance | ||
Avon Lake – City | Contractors | ||
Bedford Heights – City | Contractor | ||
Bexley – City | Contractor | ||
Bowling Green – City | Occupational License or Permit | ||
Brecksville – City | Contractor | ||
Broadview Heights – City | Occupational License or Permit | ||
Brook Park – City | Contractor Registration | ||
Brown – County | Occupational License or Permit | ||
Brunswick – City | Contractor’s Indemnification | ||
Butler – County | Plumbing | ||
Canton – City | Home Improvement Contractor | ||
Chagrin Falls – Village | Contractor Registration | ||
Champaign Health District | Plumbing Contractor | ||
Cincinnati – City | Licensed Sewer Tapper | ||
Clermont – County | Sewer Tapper (Sewer District) | ||
Cleveland – City | Contractor’s License | ||
Columbus – City | Professional Fundraiser | ||
Dayton – City | Occupational License or Permit | ||
Dayton / Montgomery – City / County | Plumbing | ||
East Cleveland – City | Contractors Registration | ||
Euclid – City | Contractors Registration | ||
Findlay – City | Occupational License or Permit | ||
Hamilton – County | Installation/Repair Plumbing Performance | ||
Lima – City | Electrical | ||
Lyndhurst – City | HVAC | ||
Maple Heights – City | Occupational License or Permit | ||
Mentor – City | Certificate of Registration – Electrical | ||
Montgomery – County | HVAC | ||
Moreland Hills – Village | Occupational License or Permit | ||
North Ridgeville – City | Contractor | ||
North Royalton – City | Contractor Performance | ||
Oakwood – City | Cement License | ||
Olmsted – Township | Contractors Registration | ||
Oregon – City | Sidewalk and Driveway Contractor | ||
Parma – City | Contractor | ||
Pepper Pike – City | Occupational License or Permit | ||
Perrysburg – City | Sidewalk Contractor | ||
Pickaway – County | Contractor / Sub-contractor Registration | ||
Portage – County | Contractor | ||
Reminderville – Village | Contractor | ||
Reynoldsburg – City | Contractor’s Registration | ||
Seven Hills – City | General | ||
Shaker Heights – City | Occupational License or Permit | ||
Solon – City | Contractor Registration | ||
South Euclid – City | Contractor Registration | ||
Springfield – City | Home Improvement | ||
Toledo – City | Plumbers Indemnity | ||
Trumbull – County | Electrical Contractor | ||
Trumbull – County | Mechanical Contractor | ||
Twinsburg – City | Contractor Registration | ||
University Heights – City | Contractor’s License | ||
Warren – County | Plumbing | ||
Warrensville Heights – City | Occupational License or Permit | ||
Westlake – City | Occupational License or Permit | ||
Wickliffe – City | Contractor Registration | ||
Willoughby – City | HVAC/Refrigeration | ||
Willoughby Hills – City | Occupational License or Permit | ||
Willowick – City | Contractor Registration | ||
Wood – County (Northwestern Water & Sewer District) | Sewer Tapper | ||
Youngstown – City | Contractors Registration | ||
OK | Used Motor Vehicle and Parts Commission | Motor Vehicle Dealer or Rebuilder | 12/31 |
PA | Real Estate Commission | Real Estate Education Provider | 10/31 |
RI | East Providence – City | Private Detective | 11/30 |
Department of Business Regulation | Alcoholic Beverage | 12/1 | |
Contractors’ Registration and Licensing Board | Underground Utility License | 12/31 | |
Dealers License and Regulations Office | Motor Vehicle Dealer | ||
Providence – City | Sidewalk | ||
TN | Department of Commerce and Insurance | Dealer of Manufactured Homes | 12/31 |
Department of Financial Institutions | Mortgage Broker, Lender or Servicer | ||
TX | San Antonio – City | Master Electrician | 9/30 |
U.A. Plumbers Local Union 68 | Wage and Welfare | ||
Comptroller of Public Accounts | Continuous Bond of Seller (Sales Tax) | 12/31 | |
Comptroller of Public Accounts | Fuel Tax | ||
Comptroller of Public Accounts | Mixed Beverage Gross Receipts and Sales Tax | ||
Department of Savings and Mortgage Lending | Residential Mortgage Loan Servicer | ||
Lottery Commission | License to Conduct Bingo | ||
Dallas – City | Paving | ||
Kerrville – City | Contractor License | ||
Kirby – City | Home Improvement Contractor/Salesman | ||
San Antonio – City | Sidewalks, Curbs, Gutters and Driveways | ||
VA | Fairfax – County | Home Improvement Contractor | 12/31 |
WV | Division of Motor Vehicles | Motor Vehicle License Service | 12/31 |
The Bond Exchange Makes Surety Bond Renewals Easy!
Never miss a customer’s surety bond renewal deadline. We quote surety bond renewals 90 days prior to expiration and make them available for purchase online. You can also utilize our direct bill renewal process and let us bill your customer automatically with professional invoices that display your agency name and logo. We’ll provide you with all required renewal forms so your customer stays compliant with the obligee.
The Bond Exchange has 40 years of experience providing insurance agents with the service and expertise necessary to satisfy the surety bond requirements of their customers. Leverage our experience—and free online platform—to streamline the surety bond process. Questions? Call us at (800) 438-1162!